How To Strengthen Spirit Ashes Elden Ring?

God of War

How To Strengthen Spirit Ashes Elden Ring
How to find Glovewort – Like with, there are two variations of Glovewort. Grave Glovewort is used to upgrade regular Spirit Ashes. Ghost Glovewort is needed to increase the strength of renowned ashes. Both of these can be found in graveyards and from enemy drops. However, the best place to find them in bulk is in catacombs and crypts. : Elden Ring How to Upgrade Ashes: Where to find Glovewort
View complete answer

How do I make spirit ashes stronger in Elden Ring?

How to upgrade Spirit Ashes – At the Roundtable Hold, Roderika will serve as your Spirit Tuning resources. Make sure you speak to her early on at the Stormhill Shack in Limgrave until you exhaust her dialogue (and she gives you the Spirit Jellyfish Ashes). She’ll move to the Roundtable Hold main area.
View complete answer

Can you strengthen spirit summons Elden Ring?

How to upgrade a spirit summon in Elden Ring – Players can upgrade spirit summons in Elden Ring by giving Roderika runes and Glovewort. Roderika is one of the NPCs that Elden Ring players can find early on in their playthrough. on the road from Limgrave to Stormveil Castle near the Stormhill Shack site of grace. How To Strengthen Spirit Ashes Elden Ring Once she advances to Roundtable Hold, there’s a small questline involving Roderika and Hewg. This just requires the player to speak to the two of them, advancing dialog, and then reloading the area. Eventually, she will set up a shop across the hallway from Hewg.
View complete answer

Can you level up spirit ashes Elden Ring?

How to Level Up My Spirit Ashes Elden Ring – How To Strengthen Spirit Ashes Elden Ring The level of power Ashes possess determines the amount of damage you can deal to the enemy. Therefore, leveling up your Spirit Ashes is a crucial thing to do in Elden Ring. Therefore, how can you upgrade your Spirit Ashes? To level up the ashes, you’ll require the help of Roderika, the Spirit-Turner at the Roundtable Hold.

Roderika will use the Ghost Gloveworts and Grave Gloveworts to level up your Spirit Ashes. However, to do this, Roderika will send you on a quest to retrieve an item for her. You will also have to undertake a process to turn Roderika into a Spirit-Turner. How to Upgrade the Ashes Using Roderika the Spirit-Tuner At the Stormhill Shack, Limgrave is where you will first encounter Roderika.

Communicate with her, and she will send you to retrieve something for her. You’ll then travel to the Stormveil Castle, where the Chrysalid’s Memento is on top of a pile of corpses. Return to Roderika and hand over Chrysalid’s Memento. She will then head over to the Roundtable Hold after the end of your conversation.

  • When she gets to Roundtable Hold, your next task is to turn her into a spirit-turner.
  • How will you turn Roderika into a Spirit-Turner? To do this, follow her to Roundtable Hold and engage her in a conversation.
  • Afterward, head over to find Master Hewg and tell him about Roderika.
  • Hewg will tell you that Roderika has a spirit-turning gift, after which you’ll return to Roderika and convey the message.

After this, go back to Hewg, and he will agree to watch Roderika. After this, reload by traveling quickly to Roundtable Hold, and you will find Roderika together with Hewg. Roderika will then upgrade your ashes if you have the Gloveworts.
View complete answer

Which spirit Ash should I upgrade?

1. Mimic Tear –

  • HP Cost: 660
  • Location: Night’s Sacred Ground, Nokron, Eternal City.

The Mimic Tear is undoubtedly the best Spirit Ash in Elden Ring. It is essentially a copy of your character, spawning with the weapons and armor you have equipped when summoned. This means those using the best weapons and best spells in Elden Ring will suddenly be able to duplicate their damage.

Since this Spirit Ash is so customisable, it also offers unparalleled damage type variety, making it a fantastic choice for any fight. You may have heard that the Mimic Tear received some nerfs post-launch, ending my complete and utter infatuation, but they’re still a brilliant choice for every scenario.

The Mimic Tear is also a rather tanky summon, with plenty of health allowing it to soak up hits from bosses. This makes it a useful damage sponge that will protect you while healing or equipping items, giving you time to breathe in an otherwise tense situation.

Bear in mind, though, that the Mimic Tear does leech health from you when summoned – it costs 660 HP to call, rather than FP. To get the Mimic Tear Spirit Ash, you must head to Nokron, Eternal City. After descending into this underground region from Limgrave’s Mistwood, continue through until you find the Mimic Tear boss.

Kill them and head along the bridge. Follow the path down to the left and continue northwest until you reach the Night’s Sacred Ground Site of Grace, From there, follow the nearby rooftops along until you reach a bridge over to an open window. Drop into the temple below and find the stonesword key door, which you can pass through to find the Mimic Tear ashes in a chest. How To Strengthen Spirit Ashes Elden Ring
View complete answer

Can you upgrade mimic tear?

How To Upgrade Mimic Tear In Elden Ring? – Enhance the Mimic Tear Ashes with Ghost Glovewort in the Elden Ring.Ghost Glovewort has ten “levels” that can be utilised to upgrade your Mimic Tear summon (or other famed ashes) to +10. Simply provide the information to Roderika, wherever she may be at that time.

She’s definitely in Roundtable Hold since we’re talking Mimic Tear Ashes, in my opinion. The true difficulty now comes when attempting to obtain Ghost Gloverworts 7, 8, and 9. Around Moghwyn Palace, Nokstella, Eternal City, and Elphael, Brace of the Haligtree, you can find them. But you’ll need to take the Ghost-Glovewort Picker’s Bell Bearing 3 to the Twin Maiden Husks if you want a steady supply.

This item can be found in Miquella’s Haligtree, or the farthest north on the map. Reference Source: GN
View complete answer

What is Max Spirit Level Elden Ring?

Level Rune Cost Calculation in Elden Ring –

The amount of Runes required to level up is calculated using the following formulas:

You might be interested:  Elden Ring How To Compare Weapons?

x = ((Lvl+81)-92)*0.02

x cannot be below 0, so change it to 0 if the formula resolves to below 0

Rune Cost = ((x+0.1)*((Lvl+81)^2))+1 The resulting number is always rounded down

The highest level possible is a grand total of 713, achievable when all eight attributes are capped at 99 points. This would require 1,692,566,842 Runes in total. The max number of runes that can be held is 999,999,999.

Quick Search of All Levels

Level Upgrade Cost Increase Total Spent
1 673
2 689 16 673
3 706 17 1,362
4 723 17 2,068
5 740 17 2,791
6 757 17 3,531
7 775 18 4,288
8 793 18 5,063
9 811 18 5,856
10 829 18 6,667
11 847 18 7,496
12 1,038 191 8,343
13 1,238 200 9,381
14 1,445 207 10,619
15 1,659 214 12,064
16 1,882 223 13,723
17 2,113 231 15,605
18 2,353 240 17,718
19 2,601 248 20,071
20 2,857 256 22,672
21 3,122 265 25,529
22 3,395 273 28,651
23 3,678 283 32,046
24 3,970 292 35,724
25 4,270 300 39,694
26 4,580 310 43,964
27 4,899 319 48,544
28 5,228 329 53,443
29 5,567 339 58,671
30 5,915 348 64,238
31 6,273 358 70,153
32 6,640 367 76,426
33 7,018 378 83,066
34 7,407 389 90,084
35 7,805 398 97,491
36 8,214 409 105,296
37 8,633 419 113,510
38 9,064 431 122,143
39 9,505 441 131,207
40 9,956 451 140,712
41 10,419 463 150,668
42 10,893 474 161,087
43 11,379 486 171,980
44 11,876 497 183,359
45 12,384 508 195,235
46 12,904 520 207,619
47 13,435 531 220,523
48 13,979 544 233,958
49 14,535 556 247,937
50 15,102 567 262,472
51 15,682 580 277,574
52 16,274 592 293,256
53 16,879 605 309,530
54 17,497 618 326,409
55 18,127 630 343,906
56 18,770 643 362,033
57 19,425 655 380,803
58 20,094 669 400,228
59 20,777 683 420,322
60 21,472 695 441,099
61 22,181 709 462,571
62 22,903 722 484,752
63 23,640 737 507,655
64 24,390 750 531,295
65 25,153 763 555,685
66 25,931 778 580,838
67 26,723 792 606,769
68 27,530 807 633,492
69 28,351 821 661,022
70 29,186 835 689,373
71 30,036 850 718,559
72 30,900 864 748,595
73 31,780 880 779,495
74 32,675 895 811,275
75 33,584 909 843,950
76 34,509 925 877,534
77 35,449 940 912,043
78 36,405 956 947,492
79 37,377 972 983,897
80 38,364 987 1,021,274
81 39,367 1,003 1,059,638
82 40,385 1,018 1,099,005
83 41,420 1,035 1,139,390
84 42,472 1,052 1,180,810
85 43,539 1,067 1,223,282
86 44,623 1,084 1,266,821
87 45,723 1,100 1,311,444
88 46,841 1,118 1,357,167
89 47,975 1,134 1,404,008
90 49,125 1,150 1,451,983
91 50,293 1,168 1,501,108
92 51,478 1,185 1,551,401
93 52,681 1,203 1,602,879
94 53,901 1,220 1,655,560
95 55,138 1,237 1,709,461
96 56,393 1,255 1,764,599
97 57,665 1,272 1,820,992
98 58,956 1,291 1,878,657
99 60,265 1,309 1,937,613
100 61,591 1,326 1,997,878
101 62,936 1,345 2,059,469
102 64,299 1,363 2,122,405
103 65,681 1,382 2,186,704
104 67,082 1,401 2,252,385
105 68,501 1,419 2,319,467
106 69,939 1,438 2,387,968
107 71,395 1,456 2,457,907
108 72,871 1,476 2,529,302
109 74,367 1,496 2,602,173
110 75,881 1,514 2,676,540
111 77,415 1,534 2,752,421
112 78,968 1,553 2,829,836
113 80,542 1,574 2,908,804
114 82,135 1,593 2,989,346
115 83,747 1,612 3,071,481
116 85,380 1,633 3,155,228
117 87,033 1,653 3,240,608
118 88,707 1,674 3,327,641
119 90,401 1,694 3,416,348
120 92,115 1,714 3,506,749
121 93,850 1,735 3,598,864
122 95,605 1,755 3,692,714
123 97,382 1,777 3,788,319
124 99,180 1,798 3,885,701
125 100,998 1,818 3,984,881
126 102,838 1,840 4,085,879
127 104,699 1,861 4,188,717
128 106,582 1,883 4,293,416
129 108,487 1,905 4,399,998
130 110,413 1,926 4,508,485
131 112,361 1,948 4,618,898
132 114,330 1,969 4,731,259
133 116,322 1,992 4,845,589
134 118,337 2,015 4,961,911
135 120,373 2,036 5,080,248
136 122,432 2,059 5,200,621
137 124,513 2,081 5,323,053
138 126,618 2,105 5,447,566
139 128,745 2,127 5,574,184
140 130,894 2,149 5,702,929
141 133,067 2,173 5,833,823
142 135,263 2,196 5,966,890
143 137,483 2,220 6,102,153
144 139,726 2,243 6,239,636
145 141,992 2,266 6,379,362
146 144,282 2,290 6,521,354
147 146,595 2,313 6,665,636
148 148,933 2,338 6,812,231
149 151,295 2,362 6,961,164
150 153,680 2,385 7,112,459
151 156,090 2,410 7,266,139
152 158,524 2,434 7,422,229
153 160,983 2,459 7,580,753
154 163,467 2,484 7,741,736
155 165,975 2,508 7,905,203
156 168,508 2,533 8,071,178
157 171,065 2,557 8,239,686
158 173,648 2,583 8,410,751
159 176,257 2,609 8,584,399
160 178,890 2,633 8,760,656
161 181,549 2,659 8,939,546
162 184,233 2,684 9,121,095
163 186,944 2,711 9,305,328
164 189,680 2,736 9,492,272
165 192,441 2,761 9,681,952
166 195,229 2,788 9,874,393
167 198,043 2,814 10,069,622
168 200,884 2,841 10,267,665
169 203,751 2,867 10,468,549
170 206,644 2,893 10,672,300
171 209,564 2,920 10,878,944
172 212,510 2,946 11,088,508
173 215,484 2,974 11,301,018
174 218,485 3,001 11,516,502
175 221,512 3,027 11,734,987
176 224,567 3,055 11,956,499
177 227,649 3,082 12,181,066
178 230,759 3,110 12,408,715
179 233,897 3,138 12,639,474
180 237,062 3,165 12,873,371
181 240,255 3,193 13,110,433
182 243,475 3,220 13,350,688
183 246,724 3,249 13,594,163
184 250,002 3,278 13,840,887
185 253,307 3,305 14,090,889
186 256,641 3,334 14,344,196
187 260,003 3,362 14,600,837
188 263,395 3,392 14,860,840
189 266,815 3,420 15,124,235
190 270,263 3,448 15,391,050
191 273,741 3,478 15,661,313
192 277,248 3,507 15,935,054
193 280,785 3,537 16,212,302
194 284,351 3,566 16,493,087
195 287,946 3,595 16,777,438
196 291,571 3,625 17,065,384
197 295,225 3,654 17,356,955
198 298,910 3,685 17,652,180
199 302,625 3,715 17,951,090
200 306,369 3,744 18,253,715
201 310,144 3,775 18,560,084
202 313,949 3,805 18,870,228
203 317,785 3,836 19,184,177
204 321,652 3,867 19,501,962
205 325,549 3,897 19,823,614
206 329,477 3,928 20,149,163
207 333,435 3,958 20,478,640
208 337,425 3,990 20,812,075
209 341,447 4,022 21,149,500
210 345,499 4,052 21,490,947
211 349,583 4,084 21,836,446
212 353,698 4,115 22,186,029
213 357,846 4,148 22,539,727
214 362,025 4,179 22,897,573
215 366,235 4,210 23,259,598
216 370,478 4,243 23,625,833
217 374,753 4,275 23,996,311
218 379,061 4,308 24,371,064
219 383,401 4,340 24,750,125
220 387,773 4,372 25,133,526
221 392,178 4,405 25,521,299
222 396,615 4,437 25,913,477
223 401,086 4,471 26,310,092
224 405,590 4,504 26,711,178
225 410,126 4,536 27,116,768
226 414,696 4,570 27,526,894
227 419,299 4,603 27,941,590
228 423,936 4,637 28,360,889
229 428,607 4,671 28,784,825
230 433,311 4,704 29,213,432
231 438,049 4,738 29,646,743
232 442,820 4,771 30,084,792
233 447,626 4,806 30,527,612
234 452,467 4,841 30,975,238
235 457,341 4,874 31,427,705
236 462,250 4,909 31,885,046
237 467,193 4,943 32,347,296
238 472,172 4,979 32,814,489
239 477,185 5,013 33,286,661
240 482,232 5,047 33,763,846
241 487,315 5,083 34,246,078
242 492,433 5,118 34,733,393
243 497,587 5,154 35,225,826
244 502,776 5,189 35,723,413
245 508,000 5,224 36,226,189
246 513,260 5,260 36,734,189
247 518,555 5,295 37,247,449
248 523,887 5,332 37,766,004
249 529,255 5,368 38,289,891
250 534,658 5,403 38,819,146
251 540,098 5,440 39,353,804
252 545,574 5,476 39,893,902
253 551,087 5,513 40,439,476
254 556,637 5,550 40,990,563
255 562,223 5,586 41,547,200
256 567,846 5,623 42,109,423
257 573,505 5,659 42,677,269
258 579,202 5,697 43,250,774
259 584,937 5,735 43,829,976
260 590,708 5,771 44,414,913
261 596,517 5,809 45,005,621
262 602,363 5,846 45,602,138
263 608,248 5,885 46,204,501
264 614,170 5,922 46,812,749
265 620,129 5,959 47,426,919
266 626,127 5,998 48,047,048
267 632,163 6,036 48,673,175
268 638,238 6,075 49,305,338
269 644,351 6,113 49,943,576
270 650,502 6,151 50,587,927
271 656,692 6,190 51,238,429
272 662,920 6,228 51,895,121
273 669,188 6,268 52,558,041
274 675,495 6,307 53,227,229
275 681,840 6,345 53,902,724
276 688,225 6,385 54,584,564
277 694,649 6,424 55,272,789
278 701,113 6,464 55,967,438
279 707,617 6,504 56,668,551
280 714,160 6,543 57,376,168
281 720,743 6,583 58,090,328
282 727,365 6,622 58,811,071
283 734,028 6,663 59,538,436
284 740,732 6,704 60,272,464
285 747,475 6,743 61,013,196
286 754,259 6,784 61,760,671
287 761,083 6,824 62,514,930
288 767,949 6,866 63,276,013
289 774,855 6,906 64,043,962
290 781,801 6,946 64,818,817
291 788,789 6,988 65,600,618
292 795,818 7,029 66,389,407
293 802,889 7,071 67,185,225
294 810,001 7,112 67,988,114
295 817,154 7,153 68,798,115
296 824,349 7,195 69,615,269
297 831,585 7,236 70,439,618
298 838,864 7,279 71,271,203
299 846,185 7,321 72,110,067
300 853,547 7,362 72,956,252
301 860,952 7,405 73,809,799
302 868,399 7,447 74,670,751
303 875,889 7,490 75,539,150
304 883,422 7,533 76,415,039
305 890,997 7,575 77,298,461
306 898,615 7,618 78,189,458
307 906,275 7,660 79,088,073
308 913,979 7,704 79,994,348
309 921,727 7,748 80,908,327
310 929,517 7,790 81,830,054
311 937,351 7,834 82,759,571
312 945,228 7,877 83,696,922
313 953,150 7,922 84,642,150
314 961,115 7,965 85,595,300
315 969,123 8,008 86,556,415
316 977,176 8,053 87,525,538
317 985,273 8,097 88,502,714
318 993,415 8,142 89,487,987
319 1,001,601 8,186 90,481,402
320 1,009,831 8,230 91,483,003
321 1,018,106 8,275 92,492,834
322 1,026,425 8,319 93,510,940
323 1,034,790 8,365 94,537,365
324 1,043,200 8,410 95,572,155
325 1,051,654 8,454 96,615,355
326 1,060,154 8,500 97,667,009
327 1,068,699 8,545 98,727,163
328 1,077,290 8,591 99,795,862
329 1,085,927 8,637 100,873,152
330 1,094,609 8,682 101,959,079
331 1,103,337 8,728 103,053,688
332 1,112,110 8,773 104,157,025
333 1,120,930 8,820 105,269,135
334 1,129,797 8,867 106,390,065
335 1,138,709 8,912 107,519,862
336 1,147,668 8,959 108,658,571
337 1,156,673 9,005 109,806,239
338 1,165,726 9,053 110,962,912
339 1,174,825 9,099 112,128,638
340 1,183,970 9,145 113,303,463
341 1,193,163 9,193 114,487,433
342 1,202,403 9,240 115,680,596
343 1,211,691 9,288 116,882,999
344 1,221,026 9,335 118,094,690
345 1,230,408 9,382 119,315,716
346 1,239,838 9,430 120,546,124
347 1,249,315 9,477 121,785,962
348 1,258,841 9,526 123,035,277
349 1,268,415 9,574 124,294,118
350 1,278,036 9,621 125,562,533
351 1,287,706 9,670 126,840,569
352 1,297,424 9,718 128,128,275
353 1,307,191 9,767 129,425,699
354 1,317,007 9,816 130,732,890
355 1,326,871 9,864 132,049,897
356 1,336,784 9,913 133,376,768
357 1,346,745 9,961 134,713,552
358 1,356,756 10,011 136,060,297
359 1,366,817 10,061 137,417,053
360 1,376,926 10,109 138,783,870
361 1,387,085 10,159 140,160,796
362 1,397,293 10,208 141,547,881
363 1,407,552 10,259 142,945,174
364 1,417,860 10,308 144,352,726
365 1,428,217 10,357 145,770,586
366 1,438,625 10,408 147,198,803
367 1,449,083 10,458 148,637,428
368 1,459,592 10,509 150,086,511
369 1,470,151 10,559 151,546,103
370 1,480,760 10,609 153,016,254
371 1,491,420 10,660 154,497,014
372 1,502,130 10,710 155,988,434
373 1,512,892 10,762 157,490,564
374 1,523,705 10,813 159,003,456
375 1,534,568 10,863 160,527,161
376 1,545,483 10,915 162,061,729
377 1,556,449 10,966 163,607,212
378 1,567,467 11,018 165,163,661
379 1,578,537 11,070 166,731,128
380 1,589,658 11,121 168,309,665
381 1,600,831 11,173 169,899,323
382 1,612,055 11,224 171,500,154
383 1,623,332 11,277 173,112,209
384 1,634,662 11,330 174,735,541
385 1,646,043 11,381 176,370,203
386 1,657,477 11,434 178,016,246
387 1,668,963 11,486 179,673,723
388 1,680,503 11,540 181,342,686
389 1,692,095 11,592 183,023,189
390 1,703,739 11,644 184,715,284
391 1,715,437 11,698 186,419,023
392 1,727,188 11,751 188,134,460
393 1,738,993 11,805 189,861,648
394 1,750,851 11,858 191,600,641
395 1,762,762 11,911 193,351,492
396 1,774,727 11,965 195,114,254
397 1,786,745 12,018 196,888,981
398 1,798,818 12,073 198,675,726
399 1,810,945 12,127 200,474,544
400 1,823,125 12,180 202,285,489
401 1,835,360 12,235 204,108,614
402 1,847,649 12,289 205,943,974
403 1,859,993 12,344 207,791,623
404 1,872,392 12,399 209,651,616
405 1,884,845 12,453 211,524,008
406 1,897,353 12,508 213,408,853
407 1,909,915 12,562 215,306,206
408 1,922,533 12,618 217,216,121
409 1,935,207 12,674 219,138,654
410 1,947,935 12,728 221,073,861
411 1,960,719 12,784 223,021,796
412 1,973,558 12,839 224,982,515
413 1,986,454 12,896 226,956,073
414 1,999,405 12,951 228,942,527
415 2,012,411 13,006 230,941,932
416 2,025,474 13,063 232,954,343
417 2,038,593 13,119 234,979,817
418 2,051,769 13,176 237,018,410
419 2,065,001 13,232 239,070,179
420 2,078,289 13,288 241,135,180
421 2,091,634 13,345 243,213,469
422 2,105,035 13,401 245,305,103
423 2,118,494 13,459 247,410,138
424 2,132,010 13,516 249,528,632
425 2,145,582 13,572 251,660,642
426 2,159,212 13,630 253,806,224
427 2,172,899 13,687 255,965,436
428 2,186,644 13,745 258,138,335
429 2,200,447 13,803 260,324,979
430 2,214,307 13,860 262,525,426
431 2,228,225 13,918 264,739,733
432 2,242,200 13,975 266,967,958
433 2,256,234 14,034 269,210,158
434 2,270,327 14,093 271,466,392
435 2,284,477 14,150 273,736,719
436 2,298,686 14,209 276,021,196
437 2,312,953 14,267 278,319,882
438 2,327,280 14,327 280,632,835
439 2,341,665 14,385 282,960,115
440 2,356,108 14,443 285,301,780
441 2,370,611 14,503 287,657,888
442 2,385,173 14,562 290,028,499
443 2,399,795 14,622 292,413,672
444 2,414,476 14,681 294,813,467
445 2,429,216 14,740 297,227,943
446 2,444,016 14,800 299,657,159
447 2,458,875 14,859 302,101,175
448 2,473,795 14,920 304,560,050
449 2,488,775 14,980 307,033,845
450 2,503,814 15,039 309,522,620
451 2,518,914 15,100 312,026,434
452 2,534,074 15,160 314,545,348
453 2,549,295 15,221 317,079,422
454 2,564,577 15,282 319,628,717
455 2,579,919 15,342 322,193,294
456 2,595,322 15,403 324,773,213
457 2,610,785 15,463 327,368,535
458 2,626,310 15,525 329,979,320
459 2,641,897 15,587 332,605,630
460 2,657,544 15,647 335,247,527
461 2,673,253 15,709 337,905,071
462 2,689,023 15,770 340,578,324
463 2,704,856 15,833 343,267,347
464 2,720,750 15,894 345,972,203
465 2,736,705 15,955 348,692,953
466 2,752,723 16,018 351,429,658
467 2,768,803 16,080 354,182,381
468 2,784,946 16,143 356,951,184
469 2,801,151 16,205 359,736,130
470 2,817,418 16,267 362,537,281
471 2,833,748 16,330 365,354,699
472 2,850,140 16,392 368,188,447
473 2,866,596 16,456 371,038,587
474 2,883,115 16,519 373,905,183
475 2,899,696 16,581 376,788,298
476 2,916,341 16,645 379,687,994
477 2,933,049 16,708 382,604,335
478 2,949,821 16,772 385,537,384
479 2,966,657 16,836 388,487,205
480 2,983,556 16,899 391,453,862
481 3,000,519 16,963 394,437,418
482 3,017,545 17,026 397,437,937
483 3,034,636 17,091 400,455,482
484 3,051,792 17,156 403,490,118
485 3,069,011 17,219 406,541,910
486 3,086,295 17,284 409,610,921
487 3,103,643 17,348 412,697,216
488 3,121,057 17,414 415,800,859
489 3,138,535 17,478 418,921,916
490 3,156,077 17,542 422,060,451
491 3,173,685 17,608 425,216,528
492 3,191,358 17,673 428,390,213
493 3,209,097 17,739 431,581,571
494 3,226,901 17,804 434,790,668
495 3,244,770 17,869 438,017,569
496 3,262,705 17,935 441,262,339
497 3,280,705 18,000 444,525,044
498 3,298,772 18,067 447,805,749
499 3,316,905 18,133 451,104,521
500 3,335,103 18,198 454,421,426
501 3,353,368 18,265 457,756,529
502 3,371,699 18,331 461,109,897
503 3,390,097 18,398 464,481,596
504 3,408,562 18,465 467,871,693
505 3,427,093 18,531 471,280,255
506 3,445,691 18,598 474,707,348
507 3,464,355 18,664 478,153,039
508 3,483,087 18,732 481,617,394
509 3,501,887 18,800 485,100,481
510 3,520,753 18,866 488,602,368
511 3,539,687 18,934 492,123,121
512 3,558,688 19,001 495,662,808
513 3,577,758 19,070 499,221,496
514 3,596,895 19,137 502,799,254
515 3,616,099 19,204 506,396,149
516 3,635,372 19,273 510,012,248
517 3,654,713 19,341 513,647,620
518 3,674,123 19,410 517,302,333
519 3,693,601 19,478 520,976,456
520 3,713,147 19,546 524,670,057
521 3,732,762 19,615 528,383,204
522 3,752,445 19,683 532,115,966
523 3,772,198 19,753 535,868,411
524 3,792,020 19,822 539,640,609
525 3,811,910 19,890 543,432,629
526 3,831,870 19,960 547,244,539
527 3,851,899 20,029 551,076,409
528 3,871,998 20,099 554,928,308
529 3,892,167 20,169 558,800,306
530 3,912,405 20,238 562,692,473
531 3,932,713 20,308 566,604,878
532 3,953,090 20,377 570,537,591
533 3,973,538 20,448 574,490,681
534 3,994,057 20,519 578,464,219
535 4,014,645 20,588 582,458,276
536 4,035,304 20,659 586,472,921
537 4,056,033 20,729 590,508,225
538 4,076,834 20,801 594,564,258
539 4,097,705 20,871 598,641,092
540 4,118,646 20,941 602,738,797
541 4,139,659 21,013 606,857,443
542 4,160,743 21,084 610,997,102
543 4,181,899 21,156 615,157,845
544 4,203,126 21,227 619,339,744
545 4,224,424 21,298 623,542,870
546 4,245,794 21,370 627,767,294
547 4,267,235 21,441 632,013,088
548 4,288,749 21,514 636,280,323
549 4,310,335 21,586 640,569,072
550 4,331,992 21,657 644,879,407
551 4,353,722 21,730 649,211,399
552 4,375,524 21,802 653,565,121
553 4,397,399 21,875 657,940,645
554 4,419,347 21,948 662,338,044
555 4,441,367 22,020 666,757,391
556 4,463,460 22,093 671,198,758
557 4,485,625 22,165 675,662,218
558 4,507,864 22,239 680,147,843
559 4,530,177 22,313 684,655,707
560 4,552,562 22,385 689,185,884
561 4,575,021 22,459 693,738,446
562 4,597,553 22,532 698,313,467
563 4,620,160 22,607 702,911,020
564 4,642,840 22,680 707,531,180
565 4,665,593 22,753 712,174,020
566 4,688,421 22,828 716,839,613
567 4,711,323 22,902 721,528,034
568 4,734,300 22,977 726,239,357
569 4,757,351 23,051 730,973,657
570 4,780,476 23,125 735,731,008
571 4,803,676 23,200 740,511,484
572 4,826,950 23,274 745,315,160
573 4,850,300 23,350 750,142,110
574 4,873,725 23,425 754,992,410
575 4,897,224 23,499 759,866,135
576 4,920,799 23,575 764,763,359
577 4,944,449 23,650 769,684,158
578 4,968,175 23,726 774,628,607
579 4,991,977 23,802 779,596,782
580 5,015,854 23,877 784,588,759
581 5,039,807 23,953 789,604,613
582 5,063,835 24,028 794,644,420
583 5,087,940 24,105 799,708,255
584 5,112,122 24,182 804,796,195
585 5,136,379 24,257 809,908,317
586 5,160,713 24,334 815,044,696
587 5,185,123 24,410 820,205,409
588 5,209,611 24,488 825,390,532
589 5,234,175 24,564 830,600,143
590 5,258,815 24,640 835,834,318
591 5,283,533 24,718 841,093,133
592 5,308,328 24,795 846,376,666
593 5,333,201 24,873 851,684,994
594 5,358,151 24,950 857,018,195
595 5,383,178 25,027 862,376,346
596 5,408,283 25,105 867,759,524
597 5,433,465 25,182 873,167,807
598 5,458,726 25,261 878,601,272
599 5,484,065 25,339 884,059,998
600 5,509,481 25,416 889,544,063
601 5,534,976 25,495 895,053,544
602 5,560,549 25,573 900,588,520
603 5,586,201 25,652 906,149,069
604 5,611,932 25,731 911,735,270
605 5,637,741 25,809 917,347,202
606 5,663,629 25,888 922,984,943
607 5,689,595 25,966 928,648,572
608 5,715,641 26,046 934,338,167
609 5,741,767 26,126 940,053,808
610 5,767,971 26,204 945,795,575
611 5,794,255 26,284 951,563,546
612 5,820,618 26,363 957,357,801
613 5,847,062 26,444 963,178,419
614 5,873,585 26,523 969,025,481
615 5,900,187 26,602 974,899,066
616 5,926,870 26,683 980,799,253
617 5,953,633 26,763 986,726,123
618 5,980,477 26,844 992,679,756
619 6,007,401 26,924 998,660,233
620 6,034,405 27,004 1,004,667,634
621 6,061,490 27,085 1,010,702,039
622 6,088,655 27,165 1,016,763,529
623 6,115,902 27,247 1,022,852,184
624 6,143,230 27,328 1,028,968,086
625 6,170,638 27,408 1,035,111,316
626 6,198,128 27,490 1,041,281,954
627 6,225,699 27,571 1,047,480,082
628 6,253,352 27,653 1,053,705,781
629 6,281,087 27,735 1,059,959,133
630 6,308,903 27,816 1,066,240,220
631 6,336,801 27,898 1,072,549,123
632 6,364,780 27,979 1,078,885,924
633 6,392,842 28,062 1,085,250,704
634 6,420,987 28,145 1,091,643,546
635 6,449,213 28,226 1,098,064,533
636 6,477,522 28,309 1,104,513,746
637 6,505,913 28,391 1,110,991,268
638 6,534,388 28,475 1,117,497,181
639 6,562,945 28,557 1,124,031,569
640 6,591,584 28,639 1,130,594,514
641 6,620,307 28,723 1,137,186,098
642 6,649,113 28,806 1,143,806,405
643 6,678,003 28,890 1,150,455,518
644 6,706,976 28,973 1,157,133,521
645 6,736,032 29,056 1,163,840,497
646 6,765,172 29,140 1,170,576,529
647 6,794,395 29,223 1,177,341,701
648 6,823,703 29,308 1,184,136,096
649 6,853,095 29,392 1,190,959,799
650 6,882,570 29,475 1,197,812,894
651 6,912,130 29,560 1,204,695,464
652 6,941,774 29,644 1,211,607,594
653 6,971,503 29,729 1,218,549,368
654 7,001,317 29,814 1,225,520,871
655 7,031,215 29,898 1,232,522,188
656 7,061,198 29,983 1,239,553,403
657 7,091,265 30,067 1,246,614,601
658 7,121,418 30,153 1,253,705,866
659 7,151,657 30,239 1,260,827,284
660 7,181,980 30,323 1,267,978,941
661 7,212,389 30,409 1,275,160,921
662 7,242,883 30,494 1,282,373,310
663 7,273,464 30,581 1,289,616,193
664 7,304,130 30,666 1,296,889,657
665 7,334,881 30,751 1,304,193,787
666 7,365,719 30,838 1,311,528,668
667 7,396,643 30,924 1,318,894,387
668 7,427,654 31,011 1,326,291,030
669 7,458,751 31,097 1,333,718,684
670 7,489,934 31,183 1,341,177,435
671 7,521,204 31,270 1,348,667,369
672 7,552,560 31,356 1,356,188,573
673 7,584,004 31,444 1,363,741,133
674 7,615,535 31,531 1,371,325,137
675 7,647,152 31,617 1,378,940,672
676 7,678,857 31,705 1,386,587,824
